Microsoft Application
| Date | Course | Days | Cost |
| 16/08/2010 | Excel Introduction | 1 | $700 |
| 17/08/2010 | Excel Intermediate | 1 | $700 |
| 18/08/2010 | Excel Advanced |
1 | $700 |
| 19/08/2010 | Access Intro Course | 2 | $1,400 |
| 26/08/2010 | Word Introduction | 1 | $700 |
| 27/08/2010 | Word Intermediate | 1 | $700 |
| 28/08/2010 | Word Advanced | 1 | $700 |
| 29/08/2010 | Project Intro Course | 2 | $1,400 |
Prices are plus VAGST. Courses above can be tailored for Office 2003, 2007 or 2010 depending on demand.
International Trainer, (has trained in The Pacific - New Zealand, Vanuatu, Tonga, Cook Islands, United States, United Kingdom, Africa)
Certified Microsoft Office Master Instructor 16 Years experience training and supporting Microsoft applications.

